# Supported Chain and Contract Address

IDRX has been deployed on many networks. Here you will find the contract address on each network:

| Chain       | Contract Address                            |
| ----------- | ------------------------------------------- |
| Polygon     | 0x649a2DA7B28E0D54c13D5eFf95d3A660652742cC  |
| BNB Chain   | 0x649a2DA7B28E0D54c13D5eFf95d3A660652742cC  |
| Base        | 0x18Bc5bcC660cf2B9cE3cd51a404aFe1a0cBD3C22  |
| Lisk        | 0x18Bc5bcC660cf2B9cE3cd51a404aFe1a0cBD3C22  |
| Etherlink   | 0x18bc5bcc660cf2b9ce3cd51a404afe1a0cbd3c22  |
| Kaia        | 0x18bc5bcc660cf2b9ce3cd51a404afe1a0cbd3c22  |
| World Chain | 0x18bc5bcc660cf2b9ce3cd51a404afe1a0cbd3c22  |
| Gnosis      | 0x18bc5bcc660cf2b9ce3cd51a404afe1a0cbd3c22  |
| Solana\*    | idrxZcP8xiKkYk6XGD4uz1dxEYCWSgKDHqgjsBbwDur |

\*Previous Solana token contract (idrxTdNftk6tYedPv2M7tCFHBVCpk5rkiNRd8yUArhr) has been deprecated. If you still hold tokens from this contract, you may redeem them at a 1:1 ratio, either for IDRX under the latest contract or into Rupiah. Please contact <support@idrx.co> for assistance.
